Webull Cloud MCP Server
Webull Cloud MCP is a fully managed MCP service hosted by Webull.
Unlike Local MCP, users do not need to install MCP Server, configure AI clients, manage API credentials, or perform local authentication.
Users simply connect their Webull account through OAuth authorization and immediately access Webull capabilities from supported AI platforms.
MCP Server URL Is:
https://api.webull.com.sg/mcp(configuration link, cannot be openned directly).
Quick Navigation
- Architecture Overview
- Authorization Flow
- Account & Capability Authorization
- How To Connect Cloud MCP
Architecture Overview
Authorization Flow
Webull Cloud MCP uses OAuth Authorization Code Flow.
Authentication supports:
- Mobile Number + Password + Trading Password
- Email + Password + Trading Password
Account & Capability Authorization
After successful login, users enter a unified authorization page.
Account Authorization
Users may authorize one or more accounts.
Example:
- Individual Cash
- Margin Account
Only selected accounts will be accessible through MCP.
Capability Authorization
Users may authorize capability groups independently.
Examples:
| Capability | Description |
|---|---|
| Account Infos | View account information, assets, and positions. Allows the AI assistant to access your authorized account details, including account profile, account balances, buying power, cash holdings, and current positions. |
| Order Query | View order history and trading activities. Allows the AI assistant to access your order records, execution history, and transaction status for authorized accounts. |
| Market Data | Access real-time and historical market data. Allows the AI assistant to retrieve market quotes, price movements, and related market information for supported securities. |
| Security Master | Access security reference and instrument information. Allows the AI assistant to retrieve basic information about supported financial instruments, including stocks, ETFs, options, futures, and other securities. |
This follows the Principle of Least Privilege.
Only explicitly authorized capabilities are available to AI platforms.
Available Endpoints
| Endpoint | Description |
|---|---|
get_stock_snapshot | Get real-time snapshot for stocks |
get_stock_quotes | Get bid/ask quotes for a stock |
get_stock_tick | Get tick-by-tick trade data for a stock |
get_stock_bars | Get bars for multiple stocks |
get_stock_bars_single | Get bars for a single stock |
get_stock_footprint | Get large order footprint for a stock |
get_stock_capital_flow | Get capital flow distribution for a stock |
get_stock_industry_comparison | Get industry comparison for a stock |
get_stock_forecast_eps | Get forecast EPS for a stock |
get_stock_earnings_calendar | Get earnings calendar for a stock |
get_stock_dividend_calendar | Get dividend calendar for a stock |
get_stock_filings | Get SEC filings for a stock |
get_gainers_losers | Get top gainers or losers ranking |
get_most_active | Get most actively traded stocks ranking |
get_high_dividend | Get high dividend stocks ranking |
get_52_week_high_low | Get 52-week high/low stocks ranking |
get_market_sectors | Get market sector overview ranking |
get_market_sectors_detail | Get stock list for a specific market sector |
get_company_profile | Get company profile information |
get_analyst_rating | Get analyst rating for a stock |
get_analyst_target_price | Get analyst target price for a stock |
get_income_statement | Get income statement for a stock |
get_balance_sheet | Get balance sheet for a stock |
get_cash_flow | Get cash flow statement for a stock |
get_financial_indicators | Get financial indicators for a stock |
get_financial_alert | Get financial alert for a stock |
get_fund_brief | Get fund brief information |
get_fund_rating | Get fund rating history |
get_fund_performance | Get fund performance returns |
get_fund_allocation | Get fund asset allocation |
get_fund_holdings | Get fund top 10 holdings |
get_fund_net_value | Get fund net value (NAV) history |
get_fund_dividends | Get fund dividend history |
get_fund_splits | Get fund split history |
get_fund_files | Get fund files/documents |
get_instruments | Get instrument information by symbols or category |
get_account_list | Get all linked accounts |
get_account_balance | Get account balance information |
get_account_positions | Get account positions |
get_open_orders | Get all current open orders |
get_order_detail | Get details for a single order |
get_order_history | Get historical orders |
get_watchlists | Get all watchlists for the user |
create_watchlist | Create a new watchlist |
update_watchlist | Update a watchlist name or sort order |
delete_watchlist | Delete a watchlist |
get_watchlist_instruments | Get all instruments in a watchlist |
add_watchlist_instruments | Add instruments to a watchlist |
update_watchlist_instruments | Update sort order of instruments in a watchlist |
remove_watchlist_instruments | Remove instruments from a watchlist |
How To Use Cloud MCP
These two demonstration videos show how to connect and use to the Cloud MCP by ChatGPT Apps and Claude Connectors. For other AI platforms, we have provided some examples of connections.
ChatGPT Apps
You can log in to the ChatGPT platform to operate.
Claude Connectors
You can log in to the Claude platform to operate.
Other AI Platform
Codex
Run the following command in your terminal:
codex mcp add webull --url https://api.webull.com.sg/mcp
Then follow the OAuth authorization flow in Codex when prompted.
Cursor
Settings → MCP Servers → Add Remote MCP Server, then enter the URL above.
Kiro
Open the mcp.json by clicking on Cmd + Shift + P(Mac) or Ctrl + Shift + P(Windows),Then make the following configurations:
{
"webull": {
"url": "https://api.webull.com.sg/mcp",
"disabled": false,
"autoApprove": []
}
}
Zed
Add the following to your settings.json under the context_servers key (key name is customizable):
{
"mcpServers": {
"webull": {
"url": "https://api.webull.com.sg/mcp"
}
}
}
Cherry Studio
Settings → MCP Servers → Add, then enter the URL above.